Gold prices today Sri Lankan Rupee
| Last Updated: 20-06-2013 05:30:09 Am time of Colombo | |||
| Unit gold | Current price 20-06-2013 |
The previous price 19-06-2013 |
% Change |
|---|---|---|---|
| Ounces of gold | 173,029.75 | 175,683.40 |
-1.51%
|
| Pounds of gold | 38,945.60 | 39,542.89 | |
| Gram-carat gold 24 | 5,563.66 | 5,648.98 | |
| Gram-carat gold 22 | 5,099.61 | 5,177.82 | |
| Gram-carat gold 21 | 4,867.22 | 4,941.87 | |
| Gram-carat gold 18 | 4,171.40 | 4,235.38 | |
| Gram-carat gold 14 | 3,246.34 | 3,296.12 | |




No comments on the page “Gold prices today in Sri Lanka”